Kustom Kit Womens Softshell Jacket


Full front zip Zipped chest pocket (right side as worn) Two zipped side pockets Decorative moulded zip pullers Self-fabric feature panelling to sleeves sides and shoulders Taped back neck Straight front hem and curved dropped back hem with elasticated draw cord and toggles Front panels lined in mesh with zipped integral access for decoration Kustom Kit back neck label Available in men's sizes code KK954
Branded From:
£37.47
Product Code:
MPC-KK934
Sizes:
8, 10, 12, 14, 16, 18
Size Guide

Size Guide & Body Measurements
Mens |
---|
To Fit | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | XXXXXXXL | ||||||
Collar (Inches) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | ||
Collar (CM) | 36 | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 45-46 | 47 | 48 | 49-50 | 51 | 53-54 | 56 | 58-59 | ||
Chest (Inches) | 28-30 | 32-34 | 35 | 36-38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46-48 | 49 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Mens Waist (Inches) | 23-25 | 26-28 | 29-31 | 32-34 | 35-36 | 37-38 | 39-40 | |||||||||||
Mens Waist (CM) | 58-63 | 66-71 | 74-79 | 81-86 | 89-91 | 94-96 | 99-101 |
Womens |
---|
To Fit | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | XXXXXXXL |
Womens (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist (Inches) | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Kids |
---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Chest (Inches) | 22 | 24 | 26 | 28 | 30 | 32-34 |
Waist (Inches) | 22 | 24 | 26 | 28 | 30 |
Choose colour:
Price breaks available for branded Kustom Kit Womens Softshell Jacket. Prices include one small embroidery or print position.
Color(s)
Black, Graphite, Navy Blue
Size(s)
8, 10, 12, 14, 16, 18
10
25
50
£43.10
£41.07
£39.92
100
250
£38.64
£37.47